By Category • By Level
A myriad of shopping, dining and lifestyle experiences are in store for you.
| Company | Unit No. | Telephone |
|---|---|---|
| Bread & Butter | #01-03/04 | 6733 1360 |
| CK Calvin Klein | #01-26/27 | 6304 1331 / 6341 9727 |
| Club 21b | #01-07/09 & #01-10/14 | 6304 1455 / 59 |
| Colette | #01-15/16 | 6333 8589 |
| DKNY JEANS | #01-05/06 | 6304 1457 |
| Emporio Armani | #B1-01/04 & #01-01/02 | 6304 1458 |
| Scarlet & Ebony | #01-20/21 | 6333 8372 |
| TriBeCa | #01-18/19 | 6333 8620 |
| Tsumori Chisato | #01-30 to 34 | 6304 1451 |
| Company | Unit No. | Telephone |
|---|---|---|
| Baby Blossom & Friends | #02-18 | 6734 4054 |
| Blossom & friends | #02-17 | 6733 0281 |
| Bonpoint | #02-11/12/13 | 6304 1452 |
| DC Shoes Kids | #02-01 | 6733 5067 |
| DKNY Kids | #02-19/20 | 6304 1454 |
| Guess Kids | #02-21/32 | 6734 3957 |
| Kids 21 | #02-23/24/25 | 6304 1453 |
| Kingkow | #02-16 | 6736 1466 |
| Mothercare | #B1-06/07 | 6513 3238 |
| Stride Rite | #03-03 to 25 | 6235 5520 |
| Tommy Hilfiger Childrenswear | #02-06/07 | 6836 5350 |
| Tuga | #02-15 | 6887 3358 |
| Company | Unit No. | Telephone |
|---|---|---|
| GNC | #B1-23 | 6734 8029 |
| Guardian | #B1-18 | 6887 4906 |
| Mother&Child Wellness | #02-34 | 6737 1328 |
| My Foot Reflexology | #B1-16 | 6235 1103 |
| O.P.I Center | #02-26/27 | 6736 1735 |
| Olive Tree Baby and Kids Clinic | #02-08/09 | 6738 6488 |
| Signature Beaute | #02-10 | 6733 3445 |
| The Body Shop | #B1-26 | 6838 1344 |
| Therapeutics Aroma | #03-01 | 6737 7039 |
| VitaKids | #B1-28/29/30 | 6733 4964 |
| Watson's Personal Care Stores | #B1-20/21 | 6733 4964 |
| Company | Unit No. | Telephone |
|---|---|---|
| Jewels Galleria | #01-K2/01-44 | 6732 6601 |
| Company | Unit No. | Telephone |
|---|---|---|
| Junior League Hair Services (inside Toys "R" Us) | #03-03 to 25 | 9189 3198 |
| LittleRedDot | #02-35/36 | 6737 9925 |
| S.H.S Hair Studio Prestige | #02-14 | 6836 1943 |
| Company | Unit No. | Telephone |
|---|---|---|
| Capitol Optical | #B1-17 | 6737 0692 |
| Company | Unit No. | Telephone |
|---|---|---|
| California Pizza Kitchen | #01-41 | 6836 0110 |
| Casa Tartufo | #01-17 | 6836 4647 |
| Jade Palace Seafood Restaurant | #B1-12/15 | 6732 6628 |
| McDonald's | #B1-25 | 6738 5528 |
| Secret Recipe | #B1-05 | 6235 4833 |
| Shiraz Mazzeh (Outdoor Kiosk) | #01-K3 | 6887 5005 |
| Spinelli Coffee | #B1-31/32 | 6341 9502 |
| Subway Niche | #B1-27 | 6738 3328 |
| The Coffee Bean and Tea Leaf | #01-45/46 | 6733 8005 |
| Company | Unit No. | Telephone |
|---|---|---|
| Bookaburra | #02-03/04 | 6235 9232 |
| Children's Technology Workshop | #02-K1 | 6887 4547 |
| Chiltern House | #04-01 | 6737 1966 |
| CrossCom - Your Posture Engineer | #02-22 | 6836 2456 |
| Early Learning Centre | #02-05 | 6884 9620 |
| Intelligence Insight | #02-02 | 6887 5068 |
| Julia Gabriel Centre | #04-00 | 6733 4322 |
| Little Colette | #B1-08/09 | 6887 4869 |
| Nurture Craft | #B1-10 | 6734 3610 |
| The Kidz Station | #02-37 | 6735 6340 |
| The Little Gym | #B1-24 | 6238 6331 |
| Toykar | #B1-11 | 6732 3197 |
| Toys "R" Us | #03-03 to 25 | 6235 4322 |
| Company | Unit No. | Telephone |
|---|---|---|
| AXS | #B1 | - |
| ATM (OCBC, UOB & DBS/POSB) | #B1 | - |
| FotoHub | #B1-22 | 6734 3395 |
| Kids Pictures | #B1-K1 | 6341 9747 |
| 7-Eleven (Outdoor Kiosk) | #01-K4 | 6333 6560 |
| Zelifrasinah Mart (Money Changer) | #B1-19 | 6733 3859 |
| Information Counter | #02 | 6732 2469 / 79 |
| Hip Kids Club Playground | #02 |
| Company | Unit No. | Telephone |
|---|---|---|
| AXS | #B1 | - |
| ATM (OCBC, UOB & DBS/POSB) | #B1 | - |
| FotoHub | #B1-22 | 6734 3395 |
| Kids Pictures | #B1-K1 | 6341 9747 |
| 7-Eleven (Outdoor Kiosk) | #01-K4 | 6333 6560 |
| Zelifrasinah Mart (Money Changer) | #B1-19 | 6733 3859 |
| Information Counter | #02 | 6732 2469 / 79 |
| Hip Kids Club Playground | #02 |






